| Loan | Rate | Points | APR | Updated | |
| Alliant - 15-Yr. Fixed | - | 6.79800 | 0.00000 | 6.75000 | 2026-10-30 |
| Alliant - 15-Yr. Fixed | - | 6.79800 | 0.00000 | 6.75000 | 2026-10-30 |
| Alliant - 20-Yr. Fixed | - | 7.54000 | 0.00000 | 7.50000 | 2026-10-30 |
| Alliant - 20-Yr. Fixed | - | 7.54000 | 0.00000 | 7.50000 | 2026-10-30 |
| Loan | Rate | Points | APR | Updated |
|
|
Less than .25 Points Greater than .25 Points All Point Values |
Conforming and Jumbo Conforming Only Jumbo Only |