| Loan | Rate | Points | APR | Updated | |
| Provident - Fixed Rate Conforming Mortgages | - | 6.37500 | 0.00000 | 6.42400 | 2026-10-30 |
| Provident - Fixed Rate Conforming Mortgages | - | 6.37500 | 0.00000 | 6.42400 | 2026-10-30 |
| Alliant - 5/6 ARM | - | 6.51300 | 0.00000 | 6.50000 | 2026-10-30 |
| Alliant - 5/6 ARM | - | 6.51300 | 0.00000 | 6.50000 | 2026-10-30 |
| Alliant - 7/6 ARM | - | 6.57800 | 0.00000 | 6.62500 | 2026-10-30 |
| Alliant - 7/6 ARM | - | 6.57800 | 0.00000 | 6.62500 | 2026-10-30 |
| Loan | Rate | Points | APR | Updated | |
| Provident - Fixed Rate Super Conforming Mortgages | - | 6.62500 | 0.00000 | 6.65000 | 2026-10-30 |
| Provident - Fixed Rate Super Conforming Mortgages | - | 6.62500 | 0.00000 | 6.65000 | 2026-10-30 |
| Provident - Fixed Rate Super Conforming Mortgages | - | 7.25000 | 0.00000 | 7.26600 | 2026-10-30 |
| Provident - Fixed Rate Super Conforming Mortgages | - | 7.25000 | 0.00000 | 7.26600 | 2026-10-30 |
|
|
Less than .25 Points Greater than .25 Points All Point Values |
Conforming and Jumbo Conforming Only Jumbo Only |